CONE BOTTOM TANKS
These cone bottom tanks are molded in one piece from HDPE. They feature conical bottoms for full drainage. Applications include liquid and dry bulk products. Food grade applications are easily handled with HDPE material. These cone bottom tanks require a support stand. Stands can be supplied as molded plastic, coated mild steel and stainless steel. Note: for many chemical applications full drainage can be accomplished by using a welded flanged nozzle on the bottom sidewall of a flat bottom water tank.
Chemical Resistance
These tanks are available in both HDPE and XLPE. Typical applications include most chemicals including hydrofluoric acid, 98% sulfuric acid, sodium hydroxide, and acetic acid. These feature heavy homogeneous wall thickness for safe handling of abrasive slurries. XLPE is only required to contain certain surfactants. HDPE can be used for almost all applications allowing the use of our Raised Face WFN fittings
Accessories
A full compliment of accessories are available including baffles, mixer brackets, welded and bolted flanged nozzles. Some examples of these are shown in the picture at the left and below. To the left is a heavy duty plastic mixer support. It is ideal for corrosive environments. Below is another mixing tank that has a painted steel platform with ladder access for easy mixer maintenance. Please consult with our tank engineers to discuss your application as there are often unforeseen stresses caused by the mixing and blending of chemicals.
click on the item below to view a PDF drawing
| CONE BOTTOM | |||
| GALLON CAPACITY | DIA. X HEIGHT | DESIGN S.G. | CONE DEGREE |
| 15 | 19 X 24 | 1.9 | 60 |
| 30 | 24 X 30 | 1.9 | 60 |
| 40 | 30 X 34 | 1.9 | 60 |
| 60 | 24 X 42 | 1.9 | 60 |
| 85 | 30 X 44 | 1.9 | 60 |
| 110 | 30 X 51 | 1.9 | 60 |
| 150 | 36 X 51 | 1.7-2.1 | 45 |
| 200 | 42 X 55 | 1.7-2.1 | 45 |
| 300 | 42 X 67 | 1.7-2.1 | 45 |
| 345 | 52 X 58 | 1.7-2.1 | 45 |
| 350 | 42 X 81 | 1.7-2.1 | 45 |
| 500 | 52 X 81 | 1.7-2.1 | 45 |
| 1000 | 64 X 98 | 1.7-2.1 | 45 |
| 1200 | 90 X 62 | 1.7-2.1 | 15 |
| 1490 | 64 X 132 | 1.7-2.1 | 45 |
| 1600 | 90 X 85 | 1.7-2.1 | 30 |
| 1700 | 86 X 85 | 1.7-2.1 | 15 |
| 2500 | 90 X 111 | 1.7-2.1 | 15 |
| 2600 | 90 X 123 | 1.7-2.1 | 30 |
| 2600 | 86 X 146 | 1.7-2.1 | 45 |
| 3000 | 90 X 128 | 1.7-2.1 | 15 |
| 4600 | 102 X 155 | 1.7-2.1 | 15 |
| 4900 | 102 X 159 | 1.7-2.1 | 15 |
| 5500 | 120 X 148 | 1.5 OR 1.9 | 30 |
| 6900 | 122 X 168 | 1.7-2.1 | 15 |
| 7500 | 141 X 149 | 1.5 OR 1.9 | 30 |
| 8250 | 122 X 195 | 1.7-2.1 | 15 |
| 11500 | 142 X 215 | 1.5 OR 1.9 | 30 |
Call now toll free 1-800-525-2661 to speak with a cone bottom tank design specialist. In most cases we can save you money once we know more about your specific storage requirements.
